loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jun 15, 2025 26.09 25.77 -2.01
Reverse Repo-TREPS Jun 15, 2025 14.30 14.12 -7.03
Govt. Securities-GSEC Jun 15, 2025 5.15 5.08 -0.61
NCD-A B Real Estate Jun 15, 2025 5.10 5.04 -1.26
NCD-Truhome Finance Jun 15, 2025 5.11 5.04 -0.22
NCD-Godrej Industrie Jun 15, 2025 5.06 5.00 -0.26
NCD-Aadhar Hsg. Fin. Jun 15, 2025 5.05 4.99 0.13
NCD-JSW Steel Jun 15, 2025 5.03 4.96 0.06
NCD-Delhi Intl.Airp. Jun 15, 2025 4.12 4.07 -0.92
NCD-Indostar Capital Jun 15, 2025 4.03 3.98 0.02
NCD-T S I I C L Jun 15, 2025 3.58 3.54 -0.15
Govt. Securities-GSEC Jun 15, 2025 3.52 3.47 0.05
NCD-Cholaman.Inv.&Fn Jun 15, 2025 3.07 3.04 -0.13
NCD-Arka Fincap Jun 15, 2025 3.04 3.00 0.01
NCD-Ashoka Buildcon Jun 15, 2025 3.01 2.97 0.10
ZCB-National High Jun 15, 2025 2.58 2.55 -0.64
Net CA & Others-Net CA & Others Jun 15, 2025 2.30 2.30 19.69
PTC-Sansar Trust Jun 15, 2025 0.62 0.61 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 0.47 0.46 0.26
Cash & Cash Equivalent-C C I Jun 15, 2025 0.01 0.01 -45.22